MeadowSow™ Landscape 34 Wildflower Seed
WFL34SEED
This is the most popular choice of wildflower seed mix available from Wildflower Turf. It provides a stunning mix of wildflowers and grasses that are easy to maintain.
- Suitable for a range of soil types
- Mix of over 30 UK native wildflowers and grasses
- Has a natural 'hay meadow' look and feel
- A minimum of 75% wildflowers
- Uses a unique 'soil-less' system to suppress weeds
- Shade and drought-tolerant
- Low maintenance - only requires one or two cuts a year
- Perfect for pollinators
- Min height: 30cm; Max height: 75cm
SOLD BY THE GRAM
Sowing rate 2.6g per square metre.
THIS SEED IS NOT HELD IN STOCK HOWEVER THIS CAN BE ORDERED FOR COLLECTION OR DELIVERY. THIS CAN USUALLY BE ARRANGED WITHIN A FEW DAY'S NOTICE.
If you would like to increase the grass quantity we advise sticking with the grasses already in the mix as they work well with the flora without dominating.
FLORA | |||||||||||
1 | Autumn Hawkbit | (Scorzoneroides autumnalis) | P | ||||||||
2 | Betony | (Stachys officinalis) | P | ||||||||
3 | Birds-foot Trefoil | (Lotus corniculatus) | P | ||||||||
4 | Bladder Campion | (Silene vulgaris) | P | ||||||||
5 | Cat's ear | (Hypochaeris radicata) | P | ||||||||
6 | Common Knapweed | (Centaurea nigra) | P | ||||||||
7 | Common Sorrel | (Rumex acetosa) | P | ||||||||
8 | Common Toadflax | (Linaria vulgaris) | P | ||||||||
9 | Common Vetch | (Vicia sativa) | P | ||||||||
10 | Cowslip | (Primula veris) | P | ||||||||
11 | Field Scabious | (Knautia arvensis) | P | ||||||||
12 | Kidney Vetch | (Anthyllis vulneraria) | P | ||||||||
13 | Lady's Bedstraw | (Galium verum) | P | ||||||||
14 | Meadow Buttercup | (Ranunculus acris) | P | ||||||||
15 | Meadow Cranesbill | (Geranium pratense) | P | ||||||||
16 | Meadowsweet | (Filipendula ulmaria) | P | ||||||||
17 | Musk Mallow | (Malva moschata) | P | ||||||||
18 | Ox Eye Daisy | (Leucanthemum vulgare) | P | ||||||||
19 | Perforate St John's Wort | (Hypericum perforatum) | P | ||||||||
20 | Ragged Robin | (Lychnis flos-cuculi) | P | ||||||||
21 | Red Campion | (Silene dioica) | P | ||||||||
22 | Ribwort Plantain | (Plantago lanceolata) | P | ||||||||
23 | Rough Hawkbit | (Leontodon hispidus) | P | ||||||||
24 | Salad Burnet | (Sanguisorba minor) | P | ||||||||
25 | Self-heal | (Prunella vulgaris) | P | ||||||||
26 | Tufted Vetch | (Vicia cracca) | P | ||||||||
27 | White Campion | (Silene latifolia) | P | ||||||||
28 | Wild Carrot | (Daucus carota) | BI | ||||||||
29 | Wild Marjoram | (Origanum vulgare) | P | ||||||||
30 | Wild Red Clover | (Trifolium pratense) | P | ||||||||
31 | Yarrow | (Achillea millefolium) | P | ||||||||
32 | Yellow Rattle | (Rhinanthus minor) | A | ||||||||
GRASSES | |||||||||||
33 | Sheep's Fescue | (Festuca ovina) | P | ||||||||
34 | Crested Dog's tail | (Cynosurus cristatus) | P | ||||||||
Key: P = Perennial; B = Biennial; A = Annual; SLP = Short Lived Perennial |