MeadowSow™ Native Enriched Wildflower Seed
WFNESEED
MeadowSow Native Enriched Wildflower Seed has been developed to create a colourful, low maintenance, 'cottage garden' look. The space will naturalise over time creating a stunning look in gardens, parks, municipal areas, private grounds and estates, road verges and roundabouts.
- Combination of both native and naturalised wildflower species creating more colour and interest
- 33 UK native wildflowers plus 25 naturalised perennial and annual flowers
- Shade and drought tolerant
- Low maintenance - only one or two cuts needed a year
- Extended flowering season
- Sustainably produced environmentally friendly product that attracts a wide variety of pollinators and wildlife
- Suitable for both garden and urban areas
SOLD BY THE GRAM
Sowing rate 3.2g per square metre.
THIS SEED IS NOT HELD IN STOCK HOWEVER THIS CAN BE ORDERED FOR COLLECTION OR DELIVERY. THIS CAN USUALLY BE ARRANGED WITHIN A FEW DAY'S NOTICE.
If you would like to increase the grass quantity we advise sticking with the grasses already in the mix as they work well with the flora without dominating.
FLORA | |||||||||||
1 | Alpine Forget Me Not | (Myosotis alpestris) | P | Not UK | |||||||
2 | Alpine Rock Cress | (Arabis alpina) | P | Not UK | |||||||
3 | Autumn Hawkbit | (Scorzoneroides autumnalis) | P | ||||||||
4 | Baby’s Breath | (Gypsophila elegans) | A | Not UK | |||||||
5 | Betony | (Stachys officinalis) | P | ||||||||
6 | Birds-foot Trefoil | (Lotus corniculatus) | P | ||||||||
7 | Black Medic | (Medicago lupulina) | SLP | ||||||||
8 | Bladder Campion | (Silene vulgaris) | P | ||||||||
9 | Borage | (Borago officinalis) | A | Not UK | |||||||
10 | Cats Ear | (Hypochaeris radicata) | P | ||||||||
11 | Common Columbine | (Aquilegia vulgaris) | P | Not UK | |||||||
12 | Common Corncockle | (Agrostemma githago) | A | Not UK | |||||||
13 | Common Pink | (Dianthus plumarius) | P | Not UK | |||||||
14 | Common Knapweed | (Centaurea nigra) | P | ||||||||
15 | Common Poppy | (Papaver rhoeas) | A | Not UK | |||||||
16 | Common Toadflax | (Linaria vulgaris) | P | ||||||||
17 | Common Vetch | (Vicia sativa ssp. Segetalis) | P | ||||||||
18 | Cornflower | (Centaurea cyanus) | A | Not UK | |||||||
19 | Cowslip | (Primula veris) | P | ||||||||
20 | Crimson Clover | (Trifolium incarnatum) | A | ||||||||
21 | Dames Violet | (Hesperis matronalis) | B | Not UK | |||||||
22 | English Marigold | (Calendula officinalis) | SLP | Not UK | |||||||
23 | Fenugreek | (Trigonella foenum-graecum) | A | Not UK | |||||||
24 | Field Scabious | (Knautia arvensis) | P | ||||||||
25 | Garden Candytuft | (Iberis umbellata) | A | Not UK | |||||||
26 | Great Large Bellflower | (Campanula latifolia) | P | Not UK | |||||||
27 | Honesty | (Lunaria annua) | A | Not UK | |||||||
28 | Horned Pansy | (Viola cornuta) | P | Not UK | |||||||
29 | Kidney Vetch | (Anthyllis vulneraria) | P | ||||||||
30 | Lady's Bedstraw | (Galium verum) | P | ||||||||
31 | Larkspur | (Delphinium consolida) | A | Not UK | |||||||
32 | Meadow Cranesbill | (Geranium pratense) | P | ||||||||
33 | Mountain Madwort | (Alyssum montanum) | P | Not UK | |||||||
34 | Musk Mallow | (Malva moschata) | P | ||||||||
35 | Nodding Catchfly | (Silene pendula) | A | Not UK | |||||||
36 | Oxeye Daisy | (Leucanthemum vulgare) | P | ||||||||
37 | Perforate St John Wort | (Hypericum perforatum) | P | ||||||||
38 | Perennial Flax | (Linum perenne) | P | Not UK | |||||||
39 | Ragged Robin | (Lychnis flos-cuculi) | P | ||||||||
40 | Red Campion | (Silene dioica) | P | ||||||||
41 | Salad Burnet | (Sanguisorba minor) | P | ||||||||
42 | Self Heal | (Prunella vulgaris) | P | ||||||||
43 | Siberian Wallflower | (Cheiranthus allionii) | B | Not UK | |||||||
44 | Strawberry Clover | (Trifolium fragiferum) | P | ||||||||
45 | Sweet William | (Dianthus barbatus) | B | Not UK | |||||||
46 | Tufted Vetch | (Vicia cracca) | P | ||||||||
47 | Viper Bugloss | (Echium vulgare) | B | ||||||||
48 | Wallflower | (Cheiranthus cheiri) | P | Not UK | |||||||
49 | White Campion | (Silene latifolia) | P | ||||||||
50 | Wild Marjoram | (Origanum vulgare) | P | ||||||||
51 | Wild Red Clover | (Trifolium pratense) | P | ||||||||
52 | Yarrow | (Achillea millefolium) | P | ||||||||
GRASSES | |||||||||||
53 | Yellow Oatgrass | (Trisetum flavescens) | P | ||||||||
54 | Sweet Vernal Grass | (Anthoxanthum odoratum) | P | ||||||||
55 | Quaking Grass | (Briza media) | P | ||||||||
Key: P = Perennial; B = Biannual; A = Annual; SLP = Short Lived Perennial. Not UK provenance seed |